| No. | Name | Nat. |
|---|---|---|
| 1 | Pernille SØRENSEN | DEN |
| 2 | Hanna KIVINIEMI | FIN |
| 3 | Viveca LINDFORS | FIN |
| 4 | Seidi RANTANEN | FIN |
| 5 | Jenni SAARINEN | FIN |
| 6 | Timila SHRESTHA | FIN |
| 7 | Anne Line GJERSEM | NOR |
| 8 | Camilla GJERSEM | NOR |
| 9 | Elin HALLBERG | SWE |
| 10 | Linnea MELLGREN | SWE |
| 11 | Isabelle OLSSON | SWE |
Last Update: 2015-02-15 12:03