| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Milla Reitan | OSK |
| 2 | Eirill Fullu | OI |
| 3 | Marthe Garnaas BERGUM | MKK |
| 4 | Sara KJØLE | BSK |
| 5 | Viktoria Norum | OI |
| 6 | Emma Linea ERIKSEN | TIN |
| 7 | Rachel Tinnen HURU | TSK |
| Warm-Up Group 2 | ||
| 8 | Johanna Ulvebne | OI |
| 9 | Mina Fevang | OSK |
| 10 | Petra Roald | OI |
| 11 | Mathea Johansson | SSK |
| 12 | Vanessa MACCONNELL | GKK |
| 13 | Victoria BRUTEIG | BSK |
| 14 | Oda Havgar | OI |
| Warm-Up Group 3 | ||
| 15 | Mia Alexandra Røstad Schrøder | SSK |
| 16 | Alexandra Bjørge | OI |
| 17 | Emma Matosic | OI |
| 18 | Linnea Hundeide | RKK |
| 19 | Ea Gunvor HERMSTAD | TSK |
| 20 | Juliet Wivelstad | OI |
| 21 | Anna Fevang | OSK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 07.12.2014 11:25