| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cindy XIA | OSK | 39.63 | 23.83 | 15.80 | 4.17 | 3.83 | 3.92 | 3.83 | 4.00 | 0.00 | #2 | |
| 2 | Juni Marie BENJAMINSEN | OSK | 38.08 | 20.34 | 17.74 | 4.83 | 4.50 | 4.17 | 4.25 | 4.42 | 0.00 | #3 | |
| 3 | Madeleine LIDHOLM TORGERSEN | OSK | 37.60 | 21.82 | 15.78 | 4.08 | 3.83 | 3.75 | 4.08 | 4.00 | 0.00 | #1 | |
| 4 | Marianne STÅLEN | TSK | 36.78 | 22.44 | 14.34 | 3.83 | 3.42 | 3.67 | 3.58 | 3.42 | 0.00 | #8 | |
| 5 | Jemima RASMUSS | AKK | 35.39 | 17.87 | 18.52 | 4.83 | 4.58 | 4.42 | 4.58 | 4.75 | 1.00 | #11 | |
| 6 | Sine Mari LEITE | OSK | 31.92 | 16.30 | 16.62 | 4.17 | 3.92 | 4.33 | 4.17 | 4.17 | 1.00 | #5 | |
| 7 | Sara STØRKSEN GRØVAN | OSK | 24.95 | 12.73 | 12.22 | 3.42 | 3.17 | 2.83 | 2.92 | 2.92 | 0.00 | #10 | |
| 8 | Thea HOLMSEN | TT | 23.18 | 11.10 | 12.08 | 2.92 | 2.75 | 3.17 | 3.00 | 3.25 | 0.00 | #12 | |
| 9 | Silje THRONÆS | TSK | 17.30 | 8.90 | 10.40 | 2.83 | 2.58 | 2.42 | 2.67 | 2.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19.10.2014 16:21