| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TSK | 72.98 | 33.88 | 39.10 | 4.75 | 4.56 | 5.19 | 4.75 | 5.19 | 0.00 | #14 | |
| 2 | Jemima RASMUSS | AKK | 68.51 | 32.30 | 36.21 | 4.56 | 4.38 | 4.56 | 4.44 | 4.69 | 0.00 | #15 | |
| 3 | Karoline RÅNES | TSK | 62.61 | 29.61 | 33.00 | 4.19 | 3.81 | 4.31 | 4.00 | 4.31 | 0.00 | #12 | |
| 4 | Sine Mari LEITE | OSK | 54.87 | 21.66 | 33.21 | 4.13 | 4.06 | 3.94 | 4.19 | 4.44 | 0.00 | #13 | |
| 5 | Thea KARLSTAD | BKK | 53.75 | 25.33 | 28.42 | 3.75 | 3.25 | 3.63 | 3.38 | 3.75 | 0.00 | #9 | |
| 6 | Cindy XIA | OSK | 49.88 | 23.67 | 29.21 | 3.81 | 3.63 | 3.50 | 3.56 | 3.75 | 3.00 | #11 | |
| 7 | Tonje HAGEN | SKK | 47.00 | 22.37 | 25.63 | 3.63 | 2.94 | 3.13 | 3.13 | 3.19 | 1.00 | #7 | |
| 8 | Pernille MOEN | OSK | 46.05 | 20.84 | 27.21 | 3.50 | 3.19 | 3.44 | 3.38 | 3.50 | 2.00 | #10 | |
| 9 | Hanna Kai Barstad GOLBERG | BKK | 45.00 | 20.00 | 25.00 | 3.44 | 3.06 | 3.06 | 3.06 | 3.00 | 0.00 | #6 | |
| 10 | Silje THRONÆS | TSK | 44.98 | 20.28 | 24.70 | 3.19 | 3.00 | 3.06 | 3.25 | 2.94 | 0.00 | #4 | |
| 11 | Camilla HANNEVIG | BKK | 43.71 | 21.19 | 22.52 | 3.00 | 2.50 | 3.06 | 2.63 | 2.88 | 0.00 | #5 | |
| 12 | Nora Eggen BACHER | AKK | 43.46 | 21.65 | 23.81 | 3.19 | 2.69 | 2.94 | 3.13 | 2.94 | 2.00 | #8 | |
| 13 | Sunniva HANSEN | OSK | 41.41 | 18.48 | 23.93 | 3.25 | 2.88 | 3.06 | 2.88 | 2.88 | 1.00 | #3 | |
| 14 | Ragnhild EGGAN | TSK | 38.04 | 14.83 | 23.21 | 3.13 | 2.69 | 3.06 | 2.81 | 2.81 | 0.00 | #2 | |
| 15 | Malin Elisabeth NORMANN | SSK | 35.53 | 20.03 | 17.50 | 2.56 | 1.94 | 2.00 | 2.44 | 2.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 03.11.2013 17:58