| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne DRETVIK | SKK | 46.43 | 19.21 | 27.22 | 3.44 | 3.13 | 3.63 | 3.25 | 3.56 | 0.00 | #25 | |
| 2 | Hanne LANDRO | SKK | 46.09 | 20.78 | 25.31 | 3.19 | 2.81 | 3.50 | 2.94 | 3.38 | 0.00 | #21 | |
| 3 | Elisabeth SOLBERG | TSK | 44.12 | 20.12 | 24.00 | 3.31 | 3.00 | 2.94 | 2.94 | 2.81 | 0.00 | #22 | |
| 4 | Madeleine ERIKSEN | OSK | 43.02 | 19.42 | 23.60 | 3.19 | 2.75 | 3.06 | 2.81 | 2.94 | 0.00 | #17 | |
| 5 | Camilla Føske DANIELSEN | TT | 39.94 | 18.72 | 21.22 | 2.75 | 2.56 | 2.69 | 2.63 | 2.63 | 0.00 | #20 | |
| 6 | Nina JOAKIMSEN | OI | 38.85 | 15.92 | 23.93 | 3.13 | 2.88 | 2.88 | 3.06 | 3.00 | 1.00 | #24 | |
| 7 | Christina B. PAUS | OSK | 37.90 | 13.49 | 24.41 | 3.31 | 2.88 | 3.06 | 3.00 | 3.00 | 0.00 | #23 | |
| 8 | Kristine Suk Kwam CHENG | TT | 37.56 | 17.83 | 21.73 | 3.13 | 2.63 | 2.50 | 2.69 | 2.63 | 2.00 | #15 | |
| 9 | Nora SALVESEN | SKK | 36.03 | 14.83 | 21.20 | 2.81 | 2.44 | 2.75 | 2.56 | 2.69 | 0.00 | #12 | |
| 10 | Kamilla HAGA SOLEM | BSK | 35.68 | 15.96 | 19.72 | 2.75 | 2.38 | 2.50 | 2.38 | 2.31 | 0.00 | #19 | |
| 11 | Sara ØSTENHEDEN | OSK | 35.52 | 14.82 | 20.70 | 2.75 | 2.44 | 2.69 | 2.56 | 2.50 | 0.00 | #16 | |
| 12 | Ingrid Morken LOFTHUS | OI | 33.62 | 14.41 | 20.21 | 2.69 | 2.44 | 2.56 | 2.56 | 2.38 | 1.00 | #9 | |
| 13 | Martha ANDERLIK | BKK | 33.60 | 12.89 | 22.71 | 2.81 | 2.56 | 2.94 | 2.75 | 3.13 | 2.00 | #18 | |
| 14 | Juliane ÅSBERG | SSK | 33.49 | 14.78 | 18.71 | 2.69 | 2.00 | 2.38 | 2.31 | 2.31 | 0.00 | #11 | |
| 15 | Lisa DYBSJORD | OSK | 32.58 | 14.36 | 19.22 | 2.63 | 2.38 | 2.31 | 2.50 | 2.19 | 1.00 | #6 | |
| 16 | Rikke BØE | SSK | 32.22 | 13.70 | 19.52 | 2.69 | 2.38 | 2.38 | 2.50 | 2.25 | 1.00 | #10 | |
| 17 | Ingrid Louise VESTRE | BKK | 30.71 | 13.01 | 17.70 | 2.19 | 2.00 | 2.25 | 2.31 | 2.31 | 0.00 | #5 | |
| 18 | Karin Emilie PETTERSEN | OI | 30.65 | 16.33 | 15.32 | 1.88 | 1.81 | 1.94 | 2.13 | 1.81 | 1.00 | #1 | |
| 19 | Inger Eirin PETTERSEN | OI | 30.62 | 14.72 | 18.90 | 2.56 | 2.50 | 2.19 | 2.31 | 2.25 | 3.00 | #8 | |
| 20 | Amine STORRØD | FKK | 30.56 | 14.15 | 17.41 | 2.31 | 1.94 | 2.25 | 2.25 | 2.13 | 1.00 | #3 | |
| 21 | Lina Mengshu Barstad GOLBERG | BKK | 30.38 | 9.86 | 20.52 | 2.88 | 2.44 | 2.63 | 2.31 | 2.56 | 0.00 | #14 | |
| 22 | Maria BJØRKLI | SKK | 28.97 | 10.84 | 18.13 | 2.38 | 2.13 | 2.38 | 2.19 | 2.25 | 0.00 | #13 | |
| 23 | Charlotte EGEBERG | BSK | 26.69 | 9.98 | 16.71 | 2.00 | 1.94 | 2.31 | 1.88 | 2.31 | 0.00 | #2 | |
| 24 | Amalia RONG HANSEN | BKK | 26.54 | 9.34 | 17.20 | 2.31 | 2.00 | 2.25 | 2.25 | 1.94 | 0.00 | #7 | |
| 25 | Andrea HAGEN-ØYE | SKK | 22.35 | 8.23 | 15.12 | 2.06 | 1.69 | 1.63 | 1.94 | 2.13 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 03.11.2013 17:58