| No. | Name | Nat. |
|---|---|---|
| 1 | Oda GUNDERSEN | AKK |
| 2 | Aurora HEYERDAHL | AKK |
| 3 | Johanne Bang NES | AKK |
| 4 | Ida BREIVIK | BKK |
| 5 | Malin HAARA | BKK |
| 6 | Nayah THU | BSK |
| 7 | Martine BERGH | FKK |
| 8 | Nora Cecilie HENRIKSEN | FKK |
| 9 | Emilie FLOEN | HIL |
| 10 | Jelena NINKOV | HIL |
| 11 | Julia SCKANKE | HIL |
| 12 | Malin M. GUDVANGEN | LIL |
| 13 | Tiril FREDRIKSBERG ROALD | OI |
| 14 | Lisa STEEN | OSK |
| 15 | Christine OKSVANG | RKK |
| 16 | Signe Fu Yu RYEN | RKK |
| 17 | Isabell MATHIASSEN | SKK |
| 18 | Iselin NYGARD | TT |
| 19 | Mathilde Thønseth ALMBAKK | TSK |
| 20 | Kaja Hellem ISDAHL | TSK |
| 21 | Hanna RIAN | TSK |
| 22 | Silje STÅLEN | TSK |
| 23 | Lisa THRONÆS | TSK |
| 24 | Victoria BIERING | TT |
| 25 | Astrid EGTVEDT | TT |
Last Update: 19.11.2013 1:19