| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa THRONÆS | TSK | 17.96 | 8.58 | 9.38 | 1.75 | 1.92 | 2.25 | 0.00 | #14 | |
| 2 | Isabell MATHIASSEN | SKK | 17.70 | 8.92 | 8.78 | 1.75 | 1.75 | 1.92 | 0.00 | #13 | |
| 3 | Emma Kristine FJELDLY | AKK | 16.55 | 7.97 | 8.58 | 1.83 | 1.58 | 1.75 | 0.00 | #3 | |
| 4 | Iona RITCHIE | SKK | 16.28 | 8.63 | 7.65 | 1.50 | 1.42 | 1.83 | 0.00 | #16 | |
| 5 | Kaja Hellem ISDAHL | TSK | 15.15 | 7.40 | 7.75 | 1.58 | 1.58 | 1.58 | 0.00 | #9 | |
| 6 | Tanina LIAN | TSK | 14.65 | 5.67 | 8.98 | 1.83 | 1.92 | 1.75 | 0.00 | #2 | |
| 7 | Frida Marie SAGBERG | BKK | 14.65 | 8.40 | 6.25 | 1.42 | 1.17 | 1.08 | 0.00 | #8 | |
| 8 | Heidi Halstadtrø OLSEN | TSK | 13.95 | 7.30 | 6.65 | 1.42 | 1.33 | 1.25 | 0.00 | #4 | |
| 9 | Sofie ISAKSEN | TSK | 13.25 | 6.27 | 7.98 | 1.75 | 1.58 | 1.42 | 1.00 | #11 | |
| 10 | Malin GUDVANGEN | LIL | 11.24 | 6.44 | 4.80 | 0.92 | 1.08 | 1.00 | 0.00 | #5 | |
| 11 | Malene TOSKA HALVORSEN | LIL | 10.08 | 3.53 | 6.55 | 1.42 | 1.08 | 1.42 | 0.00 | #10 | |
| 12 | Marie MIDTTUN | LIL | 10.00 | 3.57 | 6.43 | 1.33 | 1.25 | 1.33 | 0.00 | #12 | |
| 13 | Lise Andrea BJØRKLI RAMBERG | FKK | 9.57 | 5.37 | 4.20 | 0.92 | 0.83 | 0.75 | 0.00 | #15 | |
| 14 | Edle Marlene Hauge KJELLESEN | BKK | 9.11 | 5.91 | 5.20 | 1.08 | 1.25 | 0.83 | 2.00 | #6 | |
| 15 | Astrid BRANDTZAEG | TSK | 6.18 | 2.40 | 3.78 | 0.83 | 0.75 | 0.67 | 0.00 | #7 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Malin HAARA | BKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 27.10.2013 18:17