| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima RASMUSS | AKK | 59.96 | 27.83 | 32.13 | 4.00 | 4.00 | 4.08 | 4.00 | 4.00 | 0.00 | #8 | |
| 2 | Sine Mari LEITE | OSK | 59.74 | 28.61 | 32.13 | 4.17 | 3.75 | 4.08 | 4.08 | 4.00 | 1.00 | #9 | |
| 3 | Mia Aschim NØKLEBY | AKK | 50.77 | 22.50 | 28.27 | 3.42 | 3.42 | 3.83 | 3.42 | 3.58 | 0.00 | #5 | |
| 4 | Nora STENERSEN | AKK | 48.72 | 22.45 | 28.27 | 3.42 | 3.58 | 3.42 | 3.67 | 3.58 | 2.00 | #7 | |
| 5 | Karoline RÅNES | TSK | 47.54 | 23.01 | 26.53 | 3.50 | 3.08 | 3.50 | 3.33 | 3.17 | 2.00 | #6 | |
| 6 | Jade Celine HUI | BKK | 46.21 | 21.81 | 24.40 | 3.33 | 2.92 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 7 | Sunniva HANSEN | OSK | 44.28 | 19.95 | 25.33 | 3.33 | 2.92 | 3.25 | 3.08 | 3.25 | 1.00 | #4 | |
| 8 | Camilla HANNEVIG | BKK | 38.79 | 19.93 | 19.86 | 2.58 | 2.33 | 2.75 | 2.33 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.02.2013 20:09