| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malene TRENGEREID | BKK | 28.39 | 13.14 | 15.25 | 2.50 | 2.33 | 2.83 | 0.00 | #1 | |
| 2 | Tiril OMHOLT | BKK | 27.47 | 11.58 | 15.89 | 2.67 | 2.58 | 2.67 | 0.00 | #3 | |
| 3 | Ingrid Louise VESTRE | BKK | 26.90 | 10.88 | 16.02 | 2.67 | 2.42 | 2.92 | 0.00 | #18 | |
| 4 | Klara Arima BLITZNER | BKK | 23.78 | 10.90 | 12.88 | 2.25 | 1.83 | 2.25 | 0.00 | #10 | |
| 5 | Charlotte GJELDSVIK | LIL | 23.66 | 8.91 | 14.75 | 2.50 | 2.50 | 2.33 | 0.00 | #14 | |
| 6 | Isabell MATHIASSEN | SKK | 23.16 | 8.54 | 14.62 | 2.58 | 2.25 | 2.33 | 0.00 | #27 | |
| 7 | Ellen LERUM | BKK | 22.50 | 9.63 | 12.87 | 2.00 | 2.08 | 2.50 | 0.00 | #6 | |
| 8 | Lisa THRONÆS | TSK | 21.36 | 7.86 | 13.50 | 2.33 | 1.92 | 2.42 | 0.00 | #25 | |
| 9 | Anne Hoff IHLEN | BKK | 20.59 | 8.21 | 12.38 | 2.25 | 1.75 | 2.00 | 0.00 | #11 | |
| 10 | Una BRATTETEIG | BKK | 20.04 | 7.54 | 12.50 | 2.08 | 1.92 | 2.25 | 0.00 | #7 | |
| 11 | Kaia Hellem ISDAHL | TSK | 19.27 | 8.37 | 10.90 | 1.67 | 1.75 | 2.17 | 0.00 | #12 | |
| 12 | Frida Marie SAGBERG | BKK | 17.59 | 8.60 | 8.99 | 1.58 | 1.25 | 1.58 | 0.00 | #28 | |
| 13 | Idunn STEINKOPF | SKK | 17.53 | 6.89 | 10.64 | 1.92 | 1.67 | 1.58 | 0.00 | #15 | |
| 14 | Erika FAANESSEN | BKK | 16.47 | 8.20 | 8.27 | 1.42 | 1.25 | 1.42 | 0.00 | #29 | |
| 15 | Kristin KROGH MEHAMMER | BKK | 15.62 | 8.61 | 7.01 | 1.17 | 1.08 | 1.25 | 0.00 | #19 | |
| 16 | Camilla MORENO | BKK | 15.61 | 7.23 | 8.38 | 1.25 | 1.25 | 1.83 | 0.00 | #16 | |
| 17 | Ann-Charlott DIMCEVKA | BKK | 15.54 | 7.27 | 8.27 | 1.42 | 1.17 | 1.50 | 0.00 | #9 | |
| 18 | Iselin JAKOBSEN | LIL | 15.50 | 6.00 | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #20 | |
| 19 | Ingrid NATVIG RONG | BKK | 13.66 | 7.40 | 6.26 | 1.00 | 0.92 | 1.25 | 0.00 | #21 | |
| 20 | Marie MIDTTUN | LIL | 13.47 | 4.94 | 8.53 | 1.42 | 1.17 | 1.67 | 0.00 | #2 | |
| 21 | Malin HAARA | BKK | 13.43 | 6.17 | 7.26 | 1.17 | 1.08 | 1.42 | 0.00 | #8 | |
| 22 | Marte HAMMERSMARK | LIL | 11.93 | 4.30 | 7.63 | 1.33 | 1.17 | 1.25 | 0.00 | #30 | |
| 23 | Lisa MYRMEHL | BKK | 10.00 | 4.76 | 5.24 | 0.83 | 0.75 | 1.08 | 0.00 | #17 | |
| 24 | Maria AAKRE | SKK | 10.00 | 5.61 | 4.39 | 0.67 | 0.75 | 0.83 | 0.00 | #24 | |
| 25 | Malene TOSKA HALVORSEN | LIL | 9.97 | 2.71 | 7.26 | 1.17 | 1.08 | 1.42 | 0.00 | #4 | |
| 26 | Noomi LINE | SKK | 9.63 | 5.11 | 4.52 | 0.67 | 0.75 | 0.92 | 0.00 | #5 | |
| 27 | Ida Marie LUNDSTAD | BKK | 9.58 | 4.70 | 4.88 | 0.75 | 0.75 | 1.00 | 0.00 | #26 | |
| 28 | Hanne ELIASSEN | LIL | 9.20 | 3.44 | 5.76 | 0.92 | 0.92 | 1.08 | 0.00 | #23 | |
| 29 | Malin Maria GUDVANGEN | BKK | 9.04 | 4.40 | 4.64 | 0.67 | 0.83 | 0.92 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 17.02.2013 20:09