| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida BERTHELSEN | OI | 24.74 | 12.62 | 12.12 | 2.92 | 2.83 | 3.08 | 3.08 | 3.25 | 0.00 | #25 | |
| 2 | Silja Anna SKULSTAD URANG | BKK | 24.45 | 13.25 | 11.20 | 2.83 | 2.67 | 3.00 | 2.75 | 2.75 | 0.00 | #7 | |
| 3 | Ingeborg Børve ANGELSKÅR | SKK | 24.08 | 13.74 | 10.34 | 2.67 | 2.33 | 2.75 | 2.42 | 2.75 | 0.00 | #19 | |
| 4 | Rebecka TRANUNG HOLTEBU | OSK | 21.73 | 10.75 | 10.98 | 2.83 | 2.67 | 2.83 | 2.83 | 2.58 | 0.00 | #13 | |
| 5 | Marie HAAS | SKK | 21.43 | 11.01 | 10.42 | 2.92 | 2.50 | 2.50 | 2.67 | 2.42 | 0.00 | #3 | |
| 6 | Nina JOAKIMSEN | OI | 21.10 | 10.42 | 10.68 | 2.58 | 2.42 | 2.92 | 2.50 | 2.92 | 0.00 | #20 | |
| 7 | Vanessa GJERDE | LIL | 21.01 | 10.41 | 10.60 | 2.67 | 2.58 | 2.83 | 2.50 | 2.67 | 0.00 | #11 | |
| 8 | Inger Eirin PETTERSEN | OI | 20.58 | 10.44 | 10.14 | 2.67 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #21 | |
| 9 | Kristine Suk Kwam CHENG | TT | 19.90 | 10.10 | 9.80 | 2.83 | 2.42 | 2.33 | 2.42 | 2.25 | 0.00 | #10 | |
| 10 | Andrea LAE | OSK | 18.53 | 9.61 | 10.92 | 3.08 | 2.67 | 2.58 | 2.75 | 2.58 | 2.00 | #23 | |
| 11 | Jannicke Ferger PEDERSEN | OI | 18.21 | 10.09 | 9.12 | 2.42 | 2.08 | 2.50 | 2.33 | 2.08 | 1.00 | #2 | |
| 12 | Malin JAKOBSEN | BKK | 17.08 | 9.48 | 7.60 | 2.00 | 1.50 | 2.08 | 2.00 | 1.92 | 0.00 | #24 | |
| 13 | Karoline HØISÆTHER | AKK | 16.06 | 8.52 | 7.54 | 1.67 | 1.67 | 2.00 | 2.00 | 2.08 | 0.00 | #22 | |
| 14 | Nathalie ALSAKER | BKK | 15.98 | 8.66 | 8.32 | 2.25 | 2.00 | 2.08 | 2.00 | 2.08 | 1.00 | #17 | |
| 15 | Martha ANDERLIK | BKK | 15.95 | 7.01 | 8.94 | 2.33 | 2.25 | 2.25 | 2.17 | 2.17 | 0.00 | #18 | |
| 16 | Anna D. BJERKLI | TSK | 15.89 | 8.01 | 7.88 | 1.92 | 1.83 | 1.92 | 2.17 | 2.00 | 0.00 | #1 | |
| 17 | Mathilde Austdahl SANDØY | OI | 15.75 | 7.81 | 9.94 | 2.83 | 2.42 | 2.42 | 2.50 | 2.25 | 2.00 | #14 | |
| 18 | Stine Thomle KARLSEN | RKK | 15.32 | 6.84 | 8.48 | 2.25 | 1.92 | 2.17 | 2.00 | 2.25 | 0.00 | #6 | |
| 19 | Anna Emilie HAGEN | SKK | 15.14 | 7.14 | 9.00 | 2.42 | 2.25 | 2.17 | 2.33 | 2.08 | 1.00 | #4 | |
| 20 | Nora SALVESEN | SKK | 15.13 | 7.05 | 9.08 | 2.50 | 2.17 | 2.25 | 2.25 | 2.17 | 1.00 | #9 | |
| 21 | Celine FOYN | AKK | 13.59 | 6.87 | 7.72 | 2.08 | 1.75 | 2.08 | 1.83 | 1.92 | 1.00 | #15 | |
| 22 | Elisabeth LIEUNGH | AKK | 12.45 | 6.65 | 6.80 | 1.50 | 1.50 | 2.00 | 1.67 | 1.83 | 1.00 | #5 | |
| 23 | Lykke BERG | BKK | 12.44 | 6.70 | 6.74 | 1.75 | 1.75 | 1.67 | 1.75 | 1.50 | 1.00 | #16 | |
| 24 | Christina BRYNJULFSEN | BKK | 11.80 | 5.80 | 8.00 | 2.08 | 1.75 | 2.08 | 1.92 | 2.17 | 2.00 | #8 | |
| 25 | Siri OLSEN | TSK | 9.44 | 3.44 | 6.00 | 1.42 | 1.33 | 1.58 | 1.67 | 1.50 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.11.2012 20:05