| No. | Name | Nat. |
|---|---|---|
| 1 | Josefine BREIVIK | AKK |
| 2 | Pernille Juklestad ESKELAND | AKK |
| 3 | Oda GUNDERSEN | AKK |
| 4 | Astrid LILLE | AKK |
| 5 | Una BRATTETEIG | BKK |
| 6 | Helene FISHER | BSK |
| 7 | Hedvig GUSTAVSEN | OI |
| 8 | Ingunn Liurong JONSON | OI |
| 9 | Karin Emilie PETTERSEN | OI |
| 10 | Tiril Fredriksberg ROALD | OI |
| 11 | Lotte SCHIBBYE | OI |
| 12 | Magdalena KROL | OSK |
| 13 | Dina VASBOTTEN | OSK |
| 14 | Lisa LIND | RKK |
| 15 | Tuva Westby MARTINSEN | RKK |
| 16 | Christine OKSVANG | RKK |
| 17 | Sunniva OSNES | RKK |
| 18 | Jelena NINKOV | SIL |
| 19 | Jennifer CHAO | TIN |
| 20 | Thanh Tam NGUYEN | TIN |
| 21 | Ylva Gran JONASSEN | TT |
| 22 | Iselin Marianne Branstad NYGARD | TT |
| 23 | Jessica SITTAMPALLAM | TT |
Last Update: 28.10.2012 14:28