| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Tuva Brady NORMANSETH | OI |
| 2 | Lise RAMBERG | FKK |
| 3 | Signe Fy Yu RYEN | RKK |
| 4 | Lisa STEEN | RKK |
| 5 | Victoria Tvedt | AKK |
| 6 | Olav Turidsson BERGE | AKK |
| 7 | Astrid EGTVEDT | TT |
| Warm-Up Group 2 | ||
| 8 | Victoria BIERING | TT |
| 9 | Idun Lofthus Morken | OI |
| 10 | Andrea Stig KRISTIANSEN | RKK |
| 11 | Vibeke Suk Nam CHENG | TT |
| 12 | Christine ANGERMO | OSK |
| 13 | Emma Kristine FJELDLY | AKK |
| 14 | Emma VOGT MAURITZEN | FKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.10.2012 15:23