| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Isa Harsjøen Deverill | LIL |
| 2 | VILDE TOMTER | GKK |
| 3 | Marie Midttun | LIL |
| 4 | Astrid Brantzæg | TSK |
| 5 | Ann-Charlott Dimcevska | BKK |
| Warm-Up Group 2 | ||
| 6 | Iona RITCHIE | SKK |
| 7 | Liv Nora LARSEN | SKK |
| 8 | Malene Trengereid | BKK |
| 9 | Nora Pile Hauge | LIL |
| 10 | Edle Marlene Hauge KJELLSEN | BKK |
| Warm-Up Group 3 | ||
| 11 | Christiane KROGFOSS | TIN |
| 12 | Sanna Hagen SLETTEBO | SKK |
| 13 | Katrine BORGEN | GKK |
| 14 | Lisa YU | OI |
| 15 | Annabel MACCONNELL | GKK |
| Warm-Up Group 4 | ||
| 16 | Thea MOHAUGEN KARLSEN | TIN |
| 17 | Hanne Eliassen | LIL |
| 18 | Stine ØSTMOE | OI |
| 19 | Kaia Kleven | TSK |
| 20 | Ol Ellingson GUNNES | TSK |
| 21 | Isabell MATHIASSEN | SKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.10.2012 15:23