| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Saunders SOLBJERG | SSK | 32.61 | 15.10 | 18.51 | 2.92 | 3.00 | 3.50 | 1.00 | #3 | |
| 2 | Gabriel FOLKMAN GLEDITSCH | OSK | 28.93 | 11.67 | 17.26 | 2.75 | 2.67 | 3.33 | 0.00 | #5 | |
| 3 | Hadrien BARC | OSK | 27.90 | 11.26 | 18.64 | 3.42 | 3.25 | 2.33 | 2.00 | #6 | |
| 4 | Aleksander MICHALSEN | BSK | 17.20 | 6.44 | 10.76 | 1.92 | 1.75 | 1.58 | 0.00 | #1 | |
| 5 | Sindre SAND ENGEBRETSEN | BSK | 16.09 | 4.97 | 11.12 | 2.08 | 1.75 | 1.50 | 0.00 | #2 | |
| 6 | Zsolt ANDERLIK | BKK | 14.62 | 9.47 | 10.15 | 1.67 | 1.67 | 1.75 | 5.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 04.03.2012 14:26