| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine Suk Kwam CHENG | TT | 34.15 | 16.03 | 18.12 | 3.08 | 3.00 | 2.92 | 0.00 | #1 | |
| 2 | Nina JOAKIMSEN | OI | 27.73 | 12.74 | 15.99 | 2.83 | 2.58 | 2.42 | 1.00 | #12 | |
| 3 | Kristine STAVA | BSK | 27.23 | 11.97 | 15.26 | 2.50 | 2.67 | 2.50 | 0.00 | #17 | |
| 4 | Sofie LARSEN EIDE | BSK | 26.67 | 11.94 | 14.73 | 2.33 | 2.58 | 2.58 | 0.00 | #4 | |
| 5 | Silja URANG | BKK | 26.44 | 12.56 | 14.88 | 2.67 | 2.08 | 2.50 | 1.00 | #11 | |
| 6 | Charlotte EGEBERG | BSK | 20.45 | 8.57 | 11.88 | 2.00 | 2.00 | 1.92 | 0.00 | #5 | |
| 7 | Frida Eline JENSEN | SIL | 20.03 | 7.54 | 14.49 | 2.58 | 2.42 | 2.08 | 2.00 | #18 | |
| 8 | Thea FALKENSTEIN | TIN | 19.62 | 8.86 | 10.76 | 1.92 | 1.58 | 1.75 | 0.00 | #13 | |
| 9 | Lykke BERG | BKK | 19.13 | 9.00 | 10.13 | 1.67 | 1.58 | 1.83 | 0.00 | #6 | |
| 10 | Karoline HØISÆTHER | AKK | 19.11 | 10.12 | 9.99 | 1.83 | 1.50 | 1.50 | 1.00 | #14 | |
| 11 | Ingrid Morken LOFTHUS | OI | 18.86 | 8.48 | 11.38 | 1.83 | 1.75 | 2.17 | 1.00 | #3 | |
| 12 | Susanne ELY | BSK | 17.63 | 7.60 | 10.03 | 1.67 | 1.67 | 1.67 | 0.00 | #2 | |
| 13 | Anne Katrine ASKELAND | RKK | 16.88 | 7.37 | 10.51 | 1.75 | 1.67 | 1.83 | 1.00 | #7 | |
| 14 | Ingrid SKJØNBORG | AKK | 15.52 | 6.41 | 10.11 | 1.83 | 1.50 | 1.58 | 1.00 | #9 | |
| 15 | Emilie A. NYLEN | OI | 14.28 | 7.02 | 10.26 | 1.92 | 1.50 | 1.50 | 3.00 | #15 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 8 | Victoria BONILLA-FOSSHAUG | TIN |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 04.03.2012 15:20