| No. | Name | Nat. |
|---|---|---|
| 1 | Celine FOYN | AKK |
| 2 | Nathalie ALSAKER | BKK |
| 3 | Martha ANDERLIK | BKK |
| 4 | Andrea NILSEN | BKK |
| 5 | Kamilla HAGA SOLEM | BSK |
| 6 | Line OMLI-MOE | BSK |
| 7 | Ella ROLL-LUND | BSK |
| 8 | Karianne SKRETTINGLAND | GKK |
| 9 | Inger Eirin PETTERSEN | OI |
| 10 | Maria Tran HILLESTAD | OSK |
| 11 | Emily NATHAN | OSK |
| 12 | Helene THORIN | OSK |
| 13 | Maya GREPP | RKK |
| 14 | Kaja MIKKELSEN | RKK |
| 15 | Amalie EVENSEN | SIL |
| 16 | Victoria GRANDAHL | SSK |
| 17 | Guro Emilie HEM | TT |
| 18 | Helle UNDRUM | TT |
Last Update: 01.03.2012 21:49