| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Rebecka TRANUNG HOLTEBU | OSK | 30.54 | 1 |
| 2 | Martine SANDBERG | OSK | 25.46 | 2 |
| 3 | Dina VASSBOTTEN | OSK | 23.94 | 3 |
| 4 | Silje SLETTERØD | TT | 23.00 | 4 |
| 5 | Maria KRISTOFFERSEN | TT | 22.90 | 5 |
| 6 | Maria BJERKLI | SKK | 20.56 | 6 |
| 7 | Camilla DANIELSEN | TT | 20.47 | 7 |
| 8 | Lisa SAGEN | AKK | 18.54 | 8 |
| 9 | Magdalena KROL | OSK | 18.37 | 9 |
| 10 | Jenitha SITTAMPALLAM | TT | 17.58 | 10 |
| 11 | Pernille ESKELAND | AKK | 17.57 | 11 |
| 12 | Ellen AABOL | SSK | 16.56 | 12 |
| 13 | Åshild LUNDBY | RKK | 16.40 | 13 |
| 14 | Astrid LILLE | AKK | 15.84 | 14 |
| 15 | Eileen GOLAMINI | OI | 15.07 | 15 |
| 16 | Jessica SITTAMPALLAM | TT | 14.55 | 16 |
| 17 | Helene FISHER | BSK | 13.74 | 17 |
| 18 | Klara BLITZNER | BKK | 13.10 | 18 |
| 19 | Stine MYRMO | BSK | 11.69 | 19 |
| 20 | Christine OKSVANG | RKK | 10.98 | 20 |
| 21 | Thanh TAM NGUYEN | TIN | 9.67 | 21 |
| 22 | Henriette VATVEDT | TIN | 8.39 | 22 |
| WD | Iselin HUI | BKK | ||
| WD | Veronica SØRLIE | FKK |
Last Update: 03.03.2012 17:16