| No. | Name | Nat. |
|---|---|---|
| 1 | Pernille Juhlestad ESKELAND | AKK |
| 2 | Astrid LILLE | AKK |
| 3 | Lisa SAGEN | AKK |
| 4 | Klara BLITZNER | BKK |
| 5 | Iselin HUI | BKK |
| 6 | Helene FISHER | BSK |
| 7 | Stine MYRMO | BSK |
| 8 | Veronica SØRLIE | FKK |
| 9 | Eileen GOLAMINI | OI |
| 10 | Magdalena KROL | OSK |
| 11 | Martine SANDBERG | OSK |
| 12 | Rebecka TRANUNG HOLTEBU | OSK |
| 13 | Dina VASSBOTTEN | OSK |
| 14 | Åshild LUNDBY | RKK |
| 15 | Christine OKSVANG | RKK |
| 16 | Maria BJØRKLI | SKK |
| 17 | Ellen AABOL | SSK |
| 18 | Thanh Tam NGUYEN | TIN |
| 19 | Henriette VATVEDT | TIN |
| 20 | Camilla DANIELSEN | TT |
| 21 | Maria KRISTOFFERSEN | TT |
| 22 | Jenitha SITTAMPALLAM | TT |
| 23 | Jessica SITTAMPALLAM | TT |
| 24 | Silje SLETTERØD | TT |
Last Update: 01.03.2012 21:49