| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Vibeke CHENG | TT |
| 2 | Hannah TOLLEFSEN | RKK |
| 3 | Annabel MACCONNELL | GKK |
| 4 | Natali THOMASSEN | BSK |
| 5 | Signe Fy Yu RYEN | RKK |
| Warm-Up Group 2 | ||
| 6 | Lise RAMBERG | FKK |
| 7 | Stine ØSTMO | OI |
| 8 | Tuva Brady NORMANSETH | OI |
| 9 | Victoria BIERING | TT |
| 10 | Christine ANGERMO | OSK |
| Warm-Up Group 3 | ||
| 11 | Kathrine BORGEN | GKK |
| 12 | Sanna Hagen SLETTEBO | SKK |
| 14 | Andrea Stig KRISTIANSEN | RKK |
| 15 | Liv Nora LARSEN | SKK |
| 16 | Christiane KROGFOSS | TIN |
| Warm-Up Group 4 | ||
| 17 | Thea MOHAUGEN KARLSEN | TIN |
| 18 | Emma VOGT MAURITZEN | FKK |
| 19 | Lisa YU | OI |
| 20 | Olav Turidsson BERGE | AKK |
| 21 | Lisa STEEN | RKK |
| 22 | Emma Kristine FJELDLY | AKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/01/2012 16:27