| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sine Mari LEITE | OSK | 29.31 | 13.51 | 15.80 | 3.83 | 3.67 | 3.92 | 4.08 | 4.25 | 0.00 | #16 | |
| 2 | Mia Aschim NØKLEBY | AKK | 27.59 | 12.99 | 14.60 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #9 | |
| 3 | Pernille MOEN | OSK | 26.90 | 13.30 | 13.60 | 3.42 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #19 | |
| 4 | Pernille SIMENSEN | TIN | 25.93 | 13.13 | 13.80 | 3.50 | 3.17 | 3.58 | 3.33 | 3.67 | 1.00 | #3 | |
| 5 | Petronelle Josefine GRØTVEDT | SSK | 25.65 | 11.47 | 15.18 | 4.00 | 3.58 | 3.58 | 4.00 | 3.83 | 1.00 | #20 | |
| 6 | Cindy XIA | TT | 24.55 | 12.47 | 12.08 | 3.17 | 2.83 | 3.00 | 3.17 | 2.92 | 0.00 | #5 | |
| 7 | Lise Fantoft BERG | BKK | 23.05 | 12.93 | 10.12 | 2.75 | 2.42 | 2.58 | 2.58 | 2.33 | 0.00 | #1 | |
| 8 | Sunniva HANSEN | OSK | 21.79 | 11.27 | 11.52 | 2.75 | 2.58 | 3.08 | 2.92 | 3.08 | 1.00 | #8 | |
| 9 | Thea HOLMSEN | TT | 20.72 | 9.80 | 10.92 | 3.00 | 2.58 | 2.75 | 2.83 | 2.50 | 0.00 | #18 | |
| 10 | Nora BACHER | AKK | 19.80 | 10.94 | 10.86 | 2.92 | 2.58 | 2.58 | 2.83 | 2.67 | 2.00 | #17 | |
| 11 | Solveig LANDE | LKK | 19.79 | 9.27 | 10.52 | 2.58 | 2.50 | 2.58 | 2.83 | 2.67 | 0.00 | #4 | |
| 12 | Thea KARLSTAD | BKK | 19.59 | 8.53 | 11.06 | 3.08 | 2.50 | 2.50 | 2.92 | 2.83 | 0.00 | #6 | |
| 13 | Josefine JØRNSEN | AKK | 19.38 | 10.24 | 9.14 | 2.50 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #10 | |
| 14 | Ragnhild EGGAN | TSK | 19.02 | 9.96 | 9.06 | 2.58 | 2.17 | 2.25 | 2.33 | 2.00 | 0.00 | #12 | |
| 15 | Hanna Kai Barstad GOLDBERG | BKK | 18.57 | 8.77 | 9.80 | 2.58 | 2.42 | 2.25 | 2.67 | 2.33 | 0.00 | #2 | |
| 16 | Silje THRONÆS | TSK | 17.96 | 9.16 | 8.80 | 2.42 | 2.08 | 2.17 | 2.33 | 2.00 | 0.00 | #14 | |
| 17 | Camilla HANNEVIG | BKK | 17.75 | 9.77 | 7.98 | 2.00 | 1.83 | 2.08 | 2.00 | 2.08 | 0.00 | #11 | |
| 18 | Fredrikke SOGN HOLLÆNDER | OSK | 15.93 | 6.67 | 9.26 | 2.33 | 2.17 | 2.33 | 2.50 | 2.25 | 0.00 | #15 | |
| 19 | Lin LØSTEGÅRD | AKK | 15.46 | 8.00 | 8.46 | 2.33 | 2.08 | 1.92 | 2.25 | 2.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/10/2011 18:11