| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Karoline B. KULSVEEN | SIL |
| 2 | Inger PETTERSEN | OI |
| 3 | Nina JOAKIMSEN | OI |
| 4 | Elise JOHNSRUD | TT |
| 5 | Anna ARONSEN | OI |
| 6 | Andrea V. MOESTUE | AKK |
| 7 | Marianne DRETVIK | SKK |
| Warm-Up Group 2 | ||
| 8 | Ida BERTHELSEN | OI |
| 9 | Emilie A. NYLEN | OI |
| 10 | Marie LAUKLI | AKK |
| 11 | Jenitha SITTAMPALAM | TT |
| 12 | Ragnhild WINTHER | OSK |
| 13 | Sara SHILLINGTON | OSK |
| 14 | Karin PETTERSEN | OI |
| 15 | Amalie FINNESTAD | SKK |
| Warm-Up Group 3 | ||
| 16 | Frida BERGE | AKK |
| 17 | Tirill M. OLSEN | TT |
| 18 | Rikke BØE | TIN |
| 19 | Kristine S. K. CHENG | TT |
| 20 | Josefine BREIVIK | AKK |
| 21 | Andrea W. FLATVAL | AKK |
| 22 | Liam SOLBJERG | SSK |
| 23 | Kari Sofie S. TELLEFSEN | OSK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/10/2010 13:21