| No. | Name | Nat. |
|---|---|---|
| 1 | Frida BERGE | AKK |
| 2 | Josefine BREIVIK | AKK |
| 3 | Andrea W. FLATVAL | AKK |
| 4 | Marie LAUKLI | AKK |
| 5 | Andrea V. MOESTUE | AKK |
| 6 | Anna ARONSEN | OI |
| 7 | Ida BERTHELSEN | OI |
| 8 | Nina JOAKIMSEN | OI |
| 9 | Emilie A. NYLEN | OI |
| 10 | Inger PETTERSEN | OI |
| 11 | Karin PETTERSEN | OI |
| 12 | Sara SHILLINGTON | OSK |
| 13 | Kari Sofie S. TELLEFSEN | OSK |
| 14 | Ragnhild WINTHER | OSK |
| 15 | Karoline B. KULSVEEN | SIL |
| 16 | Marianne DRETVIK | SKK |
| 17 | Amalie FINNESTAD | SKK |
| 18 | Liam SOLBJERG | SSK |
| 19 | Rikke BØE | TIN |
| 20 | Kristine S. K. CHENG | TT |
| 21 | Elise JOHNSRUD | TT |
| 22 | Tirill M. OLSEN | TT |
| 23 | Jenitha SITTAMPALAM | TT |
Last Update: 10/10/2010 13:21