| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Anna D. BJERKLI | TSK | 31.39 | 1 |
| 2 | Malin NORMAN | SSK | 30.22 | 2 |
| 3 | Tonja JOSEPH | SKK | 29.15 | 3 |
| 4 | Andrea LAE | OSK | 28.54 | 4 |
| 5 | Sara Størksen GRØVAN | OSK | 27.36 | 5 |
| 6 | May Berit OLSEN | RKK | 27.19 | 6 |
| 7 | Marthe JOHNSRUD | TT | 26.62 | 7 |
| 8 | Aina WELDE | TSK | 25.05 | 8 |
| 9 | Mia NATHAN | OSK | 24.43 | 9 |
| 10 | Stine STÅLEN | TSK | 23.88 | 10 |
| 11 | Kristine STAVA | BSK | 23.28 | 11 |
| 12 | Guro HEM | TT | 20.86 | 12 |
| 13 | Stine ABRAHAMSON | SSK | 19.49 | 13 |
| 14 | Katrine ASKELAND | RKK | 19.24 | 14 |
| 15 | Kaja MIKKELSEN | RKK | 19.18 | 15 |
| 16 | Zara Rebecka SANDLIE | SIL | 19.11 | 16 |
| 17 | Helle UNDRUM | TT | 17.51 | 17 |
| 18 | Malin R. HEGGELUND | SIL | 15.51 | 18 |
| 19 | Line OMLI-MOE | BSK | 15.51 | 19 |
| 20 | Oda Valskaar LARSEN | RKK | 12.50 | 20 |
Last Update: 24.10.2010 18:24