Springs Jenter - Friløp
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Léonie Braun BAKKAN OI 26.71 14.80  11.91 2.38 2.38 2.38 0.00 #37
2 Simeuna STANKOVIC OI 25.90 13.36  12.54 2.63 2.25 2.63 0.00 #31
3 Kari MELCHER OSK 25.15 11.98  13.17 2.50 2.50 2.88 0.00 #4
4 Ingrid Hotvedt BJØNNES TT 23.22 11.31  11.91 2.38 2.25 2.50 0.00 #2
5 Martine PROOS TT 23.00 10.88  12.12 2.50 2.38 2.38 0.00 #44
6 Helle Sofie AAS TT 22.67 9.92  12.75 2.50 2.63 2.50 0.00 #19
7 Seline SKJØRVESTAD SKK 22.22 9.48  12.74 2.50 2.75 2.38 0.00 #13
8 Wanda Førre NARDOCCI OSK 21.52 10.24  11.28 2.25 2.25 2.25 0.00 #8
9 Mathilde WIKERØY TT 21.40 9.69  11.71 2.25 2.13 2.63 0.00 #32
10 Pernille SVEEN LUND OI 21.31 11.99  9.82 2.00 2.00 1.88 0.50 #15
11 Ronja Sletten HAGEBERGET GKK 20.69 10.65  10.04 2.00 2.13 1.88 0.00 #14
12 Sophia RUKAS SKK 19.80 8.31  11.49 2.38 2.25 2.25 0.00 #30
13 Dros DANIELSEN SKK 19.77 8.07  11.70 2.50 2.25 2.25 0.00 #38
14 Maria BOLSHAKOVA OSK 19.58 9.30  11.28 2.38 2.00 2.38 1.00 #25
15 Stine Kaspara WILHELMSEN BKK 19.19 9.65  10.04 2.00 1.88 2.13 0.50 #6
16 Ingrid Alida Møllerup FUGLEVIK SKK 19.11 10.41  9.20 2.00 1.88 1.63 0.50 #20
17 Tora Søyland OVERAA FIL 18.81 7.11  11.70 2.38 2.25 2.38 0.00 #17
18 Ellinor LUNDE BJORÅ OI 18.29 7.30  11.49 2.38 2.25 2.25 0.50 #27
19 Thea SØRHUUS FOL 17.99 8.59  9.40 1.88 2.00 1.75 0.00 #34
20 Inga Østerlie BORGERSEN TSK 17.87 6.78  11.09 2.38 2.13 2.13 0.00 #7
21 Greta LUNDHOLM TSK 17.76 7.18  11.08 2.25 2.13 2.25 0.50 #43
22 Angelica Helene JACHLIN TT 17.03 7.43  9.60 2.00 1.75 2.00 0.00 #18
23 Grigoria GKOUMA TT 16.88 7.56  9.82 1.88 2.00 2.00 0.50 #42
24 Maja Sofie Josephine ISDAHL BKK 16.81 7.49  9.82 2.00 1.88 2.00 0.50 #11
25 Thea MATHIESEN FOL 15.75 6.96  8.79 1.88 1.50 1.88 0.00 #1
26 Ingrid Aarset BERG TSK 15.39 8.03  8.36 1.88 1.38 1.75 1.00 #28
27 Viktoria Benedicte Gravels. DYRSETH BKK 15.18 5.76  9.42 1.88 1.88 1.88 0.00 #16
28 Ellisiv Dahle FINNE BKK 14.98 7.12  8.36 1.75 1.63 1.63 0.50 #41
29 Deetya GUPTA LIL 14.58 5.60  8.98 1.88 1.75 1.75 0.00 #33
30 Anna Sofia Danovskaya NORDBERG TSK 14.55 6.27  8.78 1.88 1.63 1.75 0.50 #23
31 Emer DOLAN TSK 14.54 7.30  7.74 1.50 1.50 1.63 0.50 #22
32 Amalie TENDEN TSK 14.25 5.67  8.58 1.88 1.63 1.63 0.00 #9
33 Ramina MARDAL LIL 13.18 5.32  8.36 1.75 1.63 1.63 0.50 #40
34 Catalina Sophie EVERS KOESLING GKK 12.63 6.23  6.90 1.38 1.38 1.38 0.50 #24
35 Nora SIVESINDTAJET DAHLÉN GKK 12.05 5.56  6.49 1.50 1.25 1.13 0.00 #35
36 Nina JUVASTØL GKK 10.42 5.15  6.27 1.25 1.25 1.25 1.00 #26
37 Frøya Sofie Halvorsen NILSEN UIK 10.24 3.63  7.11 1.50 1.50 1.25 0.50 #39
38 Emma BUGTEN PEDERSEN GKK 9.46 2.97  6.49 1.38 1.38 1.13 0.00 #12
39 Ingeborg Smedbakken NORDENGEN UIK 9.01 3.56  5.45 1.13 1.25 0.88 0.00 #3
40 Emma GRØDELAND SKK 8.00 3.57  5.43 1.25 1.00 1.00 1.00 #5
41 Sunniva Helen SOLBERG UIK 7.87 3.12  5.25 1.13 1.13 0.88 0.50 #10
42 Alexandra SIRING OLAFSDOTTIR UIK 7.44 3.76  4.18 1.00 1.00 0.50 0.50 #29
43 Mariell Zander LØKKEN UIK 7.13 3.15  3.98 0.88 1.00 0.50 0.00 #36
WD Leah MJØS BKK   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2024 18:57 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.