Debs Jenter - Kortprogram
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella GRIMSTVEDT JIK 24.39 13.80  10.59 3.38 3.13 3.38 0.00 #22
2 Victoria MURRAY-LARSEN SKK 22.10 12.32  9.78 3.13 2.88 3.13 0.00 #1
3 Marie FINCKELSEN FKK 21.68 13.51  8.17 2.50 2.50 2.63 0.00 #18
4 Adriana SANDSTAD TSK 21.43 13.10  8.83 2.88 2.63 2.75 0.50 #13
5 Carla MONSEN OI 20.87 12.31  8.56 2.75 2.63 2.63 0.00 #21
6 Camilla GJÆRE RKK 20.82 11.32  9.50 3.00 3.00 2.88 0.00 #19
7 Emma Louise MAGNUSSEN RKK 20.62 11.38  9.24 2.88 2.88 2.88 0.00 #20
8 Carmela Leonora ODDEN TODESCO OSK 20.18 11.08  9.10 2.88 2.75 2.88 0.00 #8
9 Dina TØRHAUG TSK 20.03 12.25  7.78 2.50 2.38 2.38 0.00 #3
10 Alva Thorsen WETAAS SKK 19.85 10.35  9.50 3.00 2.88 3.00 0.00 #5
11 Linnea Rystad SÆTHER TSK 19.08 10.65  8.43 2.75 2.63 2.50 0.00 #17
12 Ida ASKELAND SOLTVEDT LIL 19.03 10.73  8.30 2.75 2.50 2.50 0.00 #7
13 Ella Louise BAY-WOLD OSK 18.50 10.57  8.43 2.63 2.50 2.75 0.50 #16
14 Tatjana BOLSHAKOVA OSK 18.40 10.36  8.04 2.63 2.38 2.50 0.00 #14
14 Hedda Viktoria BRAATHEN FOL 18.40 10.36  8.04 2.50 2.50 2.50 0.00 #9
16 Nora DUESTEN SKK 18.35 10.55  8.30 2.75 2.50 2.50 0.50 #15
17 Tuva Charlotte Eugenie Myh. HAALAND SKK 18.01 10.50  7.51 2.38 2.25 2.38 0.00 #12
18 Aurora BAKKEN JIK 16.78 8.61  8.17 2.63 2.50 2.50 0.00 #6
19 Nora MELCHER OSK 15.69 8.78  7.91 2.50 2.38 2.50 1.00 #23
20 Emily Lindsuist SOLBERG BKK 15.15 8.19  6.96 2.25 2.00 2.25 0.00 #2
21 Elina MITELSHTET LIL 13.48 7.32  6.16 2.00 1.88 1.88 0.00 #4
WD Frida Joko BORDEWICH JOBE OI   #11
WD Rose Repstad SPANNE SKK   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2024 18:57 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.