Basic Kvinner - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nora Pile HAUGE LIL 45.77 20.93  24.84 4.17 4.25 4.00 0.00 #7
2 Malene Johansen TRENGEREID LIL 44.12 17.62  26.50 4.33 4.50 4.42 0.00 #1
3 Elvi ANDREASSEN AKK 41.96 17.62  24.34 4.17 4.25 3.75 0.00 #8
4 Annabel GRØNNTUN OSK 38.96 18.12  20.84 3.50 3.42 3.50 0.00 #2
5 Mille ASKER AKK 36.89 15.73  21.16 3.50 3.58 3.50 0.00 #16
6 Mia SOLVANG LIL 36.34 15.68  20.66 3.58 3.50 3.25 0.00 #10
7 Dorthe van der EIJK TSK 35.43 15.09  20.34 3.42 3.42 3.33 0.00 #14
8 Tuva OLSTAD AKK 33.75 13.59  20.66 3.50 3.25 3.58 0.50 #15
9 Klara Arima BLITZNER OI OI 32.93 10.09  22.84 3.75 3.92 3.75 0.00 #4
10 Megija GUTMANE BKK 32.64 12.46  20.18 3.42 3.25 3.42 0.00 #12
11 Charlotte VRANGSAGEN KKL 30.65 12.65  18.00 3.00 3.00 3.00 0.00 #9
12 Pernille GRØNNTUN OSK 27.60 11.42  16.18 2.75 2.67 2.67 0.00 #13
13 Eline GRØNSTØL BKK 26.00 8.66  17.84 3.00 3.00 2.92 0.50 #5
14 Julianna HENDEN BKK 23.83 7.83  16.00 2.75 2.75 2.50 0.00 #11
15 Pernille FORNES TSK 22.57 8.75  13.82 2.33 2.33 2.25 0.00 #3
WD Tora Josefine Tinadotter BØRSUM OI   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.10.2023 15:02 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.