Novice Jenter - Kortprogram
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Naomi Ayana Witten AAS TSK 24.74 14.33  10.91 3.56 3.50 3.13 0.50 #4
2 Petrine THRONDSEN LIL 20.82 10.92  9.90 3.06 3.38 2.81 0.00 #1
3 Ingrid Gautestad ANFINDSEN SKK 19.22 10.79  8.43 2.81 2.50 2.56 0.00 #7
4 Tiril Coppola PERSEN SSK 19.15 10.29  9.36 3.19 2.75 2.81 0.50 #2
5 Nora Thorsen WETAAS SKK 16.42 8.48  8.44 2.69 2.69 2.50 0.50 #5
6 Therese LIAVAAG AKK 15.68 8.41  7.77 2.50 2.25 2.50 0.50 #6
7 Sofia KOPTSUK RKK 15.09 7.89  7.70 2.50 2.13 2.56 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.03.2024 16:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.