| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May Linn Jakobsen | BKK | 10.25 | 0.00 | 10.25 | 1.83 | 1.83 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | |
| 2 | Kari Henne MICHELSEN | BKK | 8.07 | 0.00 | 8.07 | 1.58 | 1.50 | 1.83 | 1.58 | 1.58 | 0.00 | #3 | |
| 3 | Trine Jakobine Kieszek OTTESEN | BKK | 4.92 | 0.00 | 4.92 | 0.92 | 0.83 | 1.17 | 1.00 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transition |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 14:52