| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Caroline Risa Gomez | SKK | 69.62 | 33.55 | 37.07 | 4.92 | 4.50 | 4.58 | 4.67 | 4.50 | 1.00 | #1 | |
| 2 | Miryam Mbudi Nkanga | LIL | 60.62 | 26.01 | 35.61 | 4.50 | 4.17 | 4.50 | 4.42 | 4.67 | 1.00 | #2 | |
| 3 | Nora Pile Hauge | LIL | 59.40 | 25.40 | 34.00 | 4.00 | 4.33 | 4.50 | 4.25 | 4.17 | 0.00 | #3 | |
| 4 | Iris Raddum | BKK | 53.30 | 23.77 | 30.53 | 4.17 | 3.75 | 3.75 | 3.83 | 3.58 | 1.00 | #4 | |
| 5 | Malene Johansen Trengereid | BKK | 49.58 | 17.72 | 31.86 | 4.17 | 3.83 | 3.75 | 4.08 | 4.08 | 0.00 | #6 | |
| 6 | Hanne Eliassen | LIL | 43.60 | 17.53 | 27.07 | 3.67 | 3.17 | 3.17 | 3.58 | 3.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 14:52