| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingrid Eline Thuen Folkvord | SKK | 17.89 | 6.64 | 11.25 | 2.25 | 2.25 | 0.00 | #2 | |
| 2 | Tora Søyland Overaa | FIL | 17.07 | 5.56 | 11.51 | 2.17 | 2.50 | 0.00 | #8 | |
| 3 | Svala Egilsdottir Sletten Karlsbakk | BKK | 14.68 | 4.94 | 9.74 | 2.08 | 1.75 | 0.00 | #9 | |
| 4 | Viktoria Benedicte Gravelsæter Dyrseth | BKK | 14.39 | 5.48 | 8.91 | 1.75 | 1.83 | 0.00 | #5 | |
| 5 | Leonora Wendt | LIL | 14.03 | 5.79 | 8.24 | 1.58 | 1.75 | 0.00 | #6 | |
| 6 | Maria Sanden Bolstad | BKK | 13.95 | 5.20 | 8.75 | 1.75 | 1.75 | 0.00 | #3 | |
| 7 | Sofie Drøy STENSAGER | LIL | 12.32 | 4.90 | 7.42 | 1.42 | 1.58 | 0.00 | #10 | |
| 8 | Siri Haugland Opheim | FIL | 9.46 | 3.21 | 6.25 | 1.25 | 1.25 | 0.00 | #1 | |
| 9 | Signe Myksvoll | BKK | 9.13 | 3.05 | 6.08 | 1.08 | 1.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Preformance/Execution |
Last Update: 06.03.2022 14:52