| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora Evensen | SIL | 16.97 | 8.14 | 8.83 | 1.83 | 1.67 | 0.00 | #8 | |
| 2 | Rikke Caroline Kjerland Brandsegg | KKL | 14.94 | 6.27 | 9.17 | 1.67 | 2.08 | 0.50 | #11 | |
| 3 | Ella Oleanne Gunnarsdotter Sulheim | LKK | 14.66 | 6.50 | 8.16 | 1.50 | 1.83 | 0.00 | #13 | |
| 4 | Frida Lønning Asphaug | HIL | 12.48 | 5.06 | 7.42 | 1.42 | 1.58 | 0.00 | #6 | |
| 5 | Selma Fuglesang Stramrud | SIL | 12.10 | 5.69 | 6.41 | 1.25 | 1.33 | 0.00 | #10 | |
| 6 | Stella Cornelie Hodt Eiken | LKK | 12.06 | 4.72 | 7.34 | 1.50 | 1.42 | 0.00 | #5 | |
| 7 | Paula ROSTOKA | SIL | 12.00 | 4.90 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
| 8 | Emmeline Rasch-Simensen | HIL | 10.61 | 4.20 | 6.41 | 1.25 | 1.33 | 0.00 | #14 | |
| 9 | Eva Elisabeth Furulund | HIL | 10.36 | 4.01 | 6.35 | 1.17 | 1.42 | 0.00 | #1 | |
| 10 | Mathea Amundsen | HIL | 10.28 | 4.61 | 5.67 | 1.17 | 1.08 | 0.00 | #12 | |
| 11 | Emilija Seslija | HIL | 8.57 | 3.81 | 4.76 | 0.92 | 1.00 | 0.00 | #7 | |
| 12 | Alisa Pavlova Steen | HIL | 7.70 | 2.36 | 5.34 | 1.00 | 1.17 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30.03.2022 16:07