| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nova Lill Nybråten-Gerhardsen | KKL | 17.39 | 8.13 | 9.26 | 1.92 | 1.75 | 0.00 | #5 | |
| 2 | Alma Lovise Gunnarsdotter SULHEIM | LKK | 15.20 | 7.03 | 8.17 | 1.67 | 1.58 | 0.00 | #20 | |
| 3 | Mailys Fatou Laure Brito | LKK | 14.50 | 6.49 | 8.51 | 1.67 | 1.75 | 0.50 | #2 | |
| 4 | Nora Holmen-Storslett | SIL | 13.95 | 6.37 | 7.58 | 1.58 | 1.42 | 0.00 | #19 | |
| 5 | Maiken Håven | KKL | 13.90 | 6.90 | 7.50 | 1.50 | 1.50 | 0.50 | #6 | |
| 6 | Tinde Sofie Solberg Sveen | LKK | 13.00 | 6.00 | 7.00 | 1.50 | 1.25 | 0.00 | #11 | |
| 7 | Augusta NORDSTAD | SIL | 12.58 | 6.25 | 6.33 | 1.33 | 1.17 | 0.00 | #9 | |
| 8 | Laura Clemente Montesinos | SIL | 12.18 | 5.77 | 6.41 | 1.25 | 1.33 | 0.00 | #12 | |
| 9 | Kristine Een-Jenssveen | LKK | 11.78 | 3.61 | 8.17 | 1.67 | 1.58 | 0.00 | #4 | |
| 10 | Selma Storm | SIL | 11.55 | 5.81 | 5.74 | 1.08 | 1.25 | 0.00 | #17 | |
| 11 | Nicoline Antonsen | SIL | 11.43 | 5.58 | 5.85 | 1.17 | 1.17 | 0.00 | #3 | |
| 12 | Nora Sivesindtajet Dahlén | GKK | 11.29 | 5.44 | 5.85 | 1.17 | 1.17 | 0.00 | #21 | |
| 13 | Silva Viola Nykaas | LKK | 11.25 | 4.92 | 6.83 | 1.33 | 1.42 | 0.50 | #8 | |
| 14 | Sarah Konstanse Feely Johnsen | GKK | 10.70 | 4.53 | 6.17 | 1.17 | 1.33 | 0.00 | #16 | |
| 15 | Therese Tangen Bjørge | LKK | 10.62 | 5.37 | 5.75 | 1.25 | 1.00 | 0.50 | #1 | |
| 16 | Malene Halvorsen | KKL | 9.33 | 4.73 | 4.60 | 0.92 | 0.92 | 0.00 | #7 | |
| 17 | Emma Bugten-Pedersen | GKK | 8.84 | 4.42 | 4.42 | 0.92 | 0.83 | 0.00 | #10 | |
| 18 | Luna SÆTHERBØ SYVERSEN | LKK | 8.66 | 4.33 | 4.33 | 0.83 | 0.92 | 0.00 | #18 | |
| 19 | Catalina Sophie Evers Koesling | LKK | 8.21 | 3.11 | 5.10 | 0.92 | 1.17 | 0.00 | #13 | |
| 20 | Emma Sofie Henriksen Tiberghien | LKK | 8.06 | 3.14 | 4.92 | 0.92 | 1.08 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30.03.2022 16:06