| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Sparre Brustad | JIK | 36.75 | 14.34 | 22.41 | 3.42 | 3.42 | 3.67 | 3.50 | 0.00 | #19 | |
| 2 | Tiril Coppola Persen | SSK | 36.32 | 14.72 | 21.60 | 3.33 | 3.17 | 3.50 | 3.50 | 0.00 | #21 | |
| 3 | Naomi Ayana Witten Aas | TSK | 35.51 | 15.21 | 20.80 | 3.25 | 3.00 | 3.33 | 3.42 | 0.50 | #15 | |
| 4 | Dina Tørhaug | TSK | 33.74 | 14.01 | 19.73 | 3.00 | 3.25 | 3.00 | 3.08 | 0.00 | #18 | |
| 5 | Frida Helene Tøllefsen Haugen | IKK | 32.64 | 10.94 | 23.20 | 3.58 | 3.50 | 3.75 | 3.67 | 1.50 | #16 | |
| 6 | Marit Christine Wærøy | FKK | 32.14 | 15.31 | 17.33 | 2.50 | 2.33 | 3.00 | 3.00 | 0.50 | #14 | |
| 7 | Mia Marielle Kjellmann Simensen | SSK | 31.30 | 15.30 | 16.00 | 2.67 | 2.50 | 2.50 | 2.33 | 0.00 | #6 | |
| 8 | Taisia Rumyantseva | SKK | 30.19 | 11.72 | 19.47 | 3.17 | 3.00 | 3.00 | 3.00 | 1.00 | #20 | |
| 9 | Joanna Kieszek Ottesen | BKK | 30.02 | 13.55 | 17.47 | 2.92 | 2.75 | 2.75 | 2.50 | 1.00 | #17 | |
| 10 | Petrine Throndsen | LIL | 29.91 | 11.35 | 19.06 | 3.08 | 2.83 | 3.00 | 3.00 | 0.50 | #22 | |
| 11 | Arina Vaido | RKK | 29.58 | 14.05 | 16.53 | 2.42 | 2.50 | 2.58 | 2.83 | 1.00 | #12 | |
| 12 | Ingrid Amalie Mook-Kleiven | OI | 29.07 | 10.94 | 18.13 | 2.75 | 2.83 | 3.00 | 2.75 | 0.00 | #13 | |
| 13 | Signe Elise Ask Steiro | AKK | 27.81 | 11.51 | 16.80 | 2.92 | 2.58 | 2.58 | 2.42 | 0.50 | #10 | |
| 14 | Hanne Askildsen | BKK | 27.13 | 13.23 | 14.40 | 2.50 | 2.17 | 2.25 | 2.08 | 0.50 | #7 | |
| 15 | Anna Mevold Skogheim | BKK | 26.69 | 13.13 | 15.06 | 2.58 | 2.25 | 2.33 | 2.25 | 1.50 | #5 | |
| 16 | Silje Ai-Ha DUONG | FKK | 24.13 | 9.99 | 14.14 | 2.17 | 2.17 | 2.25 | 2.25 | 0.00 | #8 | |
| 17 | Lill Agnethe Beck | SIL | 23.66 | 11.73 | 12.93 | 2.25 | 2.00 | 2.08 | 1.75 | 1.00 | #11 | |
| 18 | Ella Sofie Nornes | TT | 21.65 | 7.64 | 14.01 | 2.42 | 2.25 | 2.17 | 1.92 | 0.00 | #2 | |
| 19 | Ane Dalseth | SKK | 21.16 | 10.19 | 11.47 | 2.08 | 1.67 | 1.75 | 1.67 | 0.50 | #1 | |
| 20 | Lise Margrethe Kvernvold | SKK | 19.57 | 7.37 | 13.20 | 2.25 | 2.00 | 2.17 | 1.83 | 1.00 | #4 | |
| 21 | Julia Elise Reuter-Jensen | BKK | 17.62 | 6.95 | 12.67 | 2.33 | 1.92 | 1.75 | 1.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/13/2022 15:52