| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrine Throndsen | LIL | 23.23 | 11.91 | 11.32 | 3.33 | 3.33 | 3.75 | 3.75 | 0.00 | #21 | |
| 2 | Tiril Coppola Persen | SSK | 21.89 | 11.15 | 10.74 | 3.17 | 3.00 | 3.58 | 3.67 | 0.00 | #7 | |
| 3 | Taisia Rumyantseva | SKK | 21.68 | 11.92 | 10.26 | 3.33 | 3.08 | 3.25 | 3.17 | 0.50 | #10 | |
| 4 | Vilde Sparre Brustad | JIK | 21.45 | 10.29 | 11.16 | 3.42 | 3.17 | 3.67 | 3.67 | 0.00 | #14 | |
| 5 | Dina Tørhaug | TSK | 21.17 | 10.63 | 10.54 | 3.08 | 3.17 | 3.42 | 3.50 | 0.00 | #20 | |
| 6 | Joanna Kieszek Ottesen | BKK | 20.97 | 11.01 | 9.96 | 3.17 | 2.92 | 3.17 | 3.17 | 0.00 | #6 | |
| 7 | Frida Helene Tøllefsen Haugen | IKK | 20.97 | 9.95 | 11.52 | 3.58 | 3.50 | 3.75 | 3.58 | 0.50 | #23 | |
| 8 | Naomi Ayana Witten Aas | TSK | 20.82 | 10.62 | 11.20 | 3.42 | 3.58 | 3.42 | 3.58 | 1.00 | #1 | |
| 9 | Marit Christine Wærøy | FKK | 20.38 | 11.12 | 9.76 | 2.92 | 2.92 | 3.17 | 3.17 | 0.50 | #12 | |
| 10 | Ingrid Amalie Mook-Kleiven | OI | 20.17 | 9.51 | 10.66 | 3.25 | 3.25 | 3.50 | 3.33 | 0.00 | #11 | |
| 11 | Arina Vaido | RKK | 19.58 | 9.30 | 10.28 | 3.25 | 3.00 | 3.42 | 3.17 | 0.00 | #15 | |
| 12 | Lill Agnethe Beck | SIL | 19.45 | 9.65 | 9.80 | 3.08 | 3.00 | 3.17 | 3.00 | 0.00 | #13 | |
| 13 | Signe Elise Ask Steiro | AKK | 19.23 | 8.49 | 10.74 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #19 | |
| 14 | Selma Høye Rendedal | JIK | 18.95 | 9.81 | 9.14 | 3.00 | 2.67 | 3.08 | 2.67 | 0.00 | #8 | |
| 15 | Silje Ai-Ha DUONG | FKK | 18.83 | 10.03 | 8.80 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #16 | |
| 16 | Hanne Askildsen | BKK | 18.71 | 9.53 | 9.68 | 3.25 | 2.92 | 3.00 | 2.92 | 0.50 | #18 | |
| 17 | Mia Marielle Kjellmann Simensen | SSK | 18.23 | 10.39 | 8.34 | 2.92 | 2.42 | 2.58 | 2.50 | 0.50 | #22 | |
| 18 | Anna Mevold Skogheim | BKK | 17.80 | 8.52 | 10.28 | 3.50 | 3.17 | 3.17 | 3.00 | 1.00 | #17 | |
| 19 | Lise Margrethe Kvernvold | SKK | 17.74 | 9.32 | 8.92 | 2.83 | 2.58 | 3.00 | 2.75 | 0.50 | #4 | |
| 20 | Julia Elise Reuter-Jensen | BKK | 16.39 | 7.49 | 9.40 | 3.00 | 2.83 | 3.00 | 2.92 | 0.50 | #3 | |
| 21 | Ella Sofie Nornes | TT | 12.43 | 5.11 | 8.32 | 2.58 | 2.50 | 2.75 | 2.58 | 1.00 | #2 | |
| 22 | Ane Dalseth | SKK | 10.80 | 6.00 | 6.80 | 2.17 | 2.33 | 2.00 | 2.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/13/2022 15:52