| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Gjære | RKK | 27.36 | 12.52 | 14.84 | 3.00 | 2.92 | 0.00 | #3 | |
| 2 | Eira Kløvvik | OSK | 23.69 | 10.95 | 13.24 | 2.58 | 2.75 | 0.50 | #20 | |
| 3 | Annabelle Wassås | JIK | 22.33 | 11.75 | 11.08 | 2.08 | 2.42 | 0.50 | #5 | |
| 4 | Michelle Alexandra Demidova-Kure | SSK | 19.46 | 10.47 | 8.99 | 1.83 | 1.75 | 0.00 | #25 | |
| 5 | Tatjana Bolshakova | OSK | 19.24 | 9.58 | 10.16 | 2.00 | 2.08 | 0.50 | #4 | |
| 6 | Celine Baadstø Leine | OI | 18.99 | 8.59 | 10.40 | 2.08 | 2.08 | 0.00 | #12 | |
| 7 | Aurora Bakken | BSK | 18.88 | 9.05 | 9.83 | 1.83 | 2.17 | 0.00 | #8 | |
| 8 | Blanka Louise Aurelia Mørk | OSK | 18.52 | 6.76 | 11.76 | 2.42 | 2.25 | 0.00 | #32 | |
| 9 | Sofie Isabella Lyngfjell | JIK | 18.11 | 7.44 | 11.17 | 2.17 | 2.33 | 0.50 | #14 | |
| 10 | Chiara Morillas-Hauge | OSK | 17.58 | 8.25 | 9.33 | 1.83 | 1.92 | 0.00 | #27 | |
| 11 | Ida Xiaoyu Yang | JIK | 17.13 | 7.97 | 10.16 | 2.00 | 2.08 | 1.00 | #1 | |
| 12 | Nora Duesten | SKK | 16.26 | 5.60 | 11.16 | 2.00 | 2.58 | 0.50 | #2 | |
| 13 | Lydia Petrine Ross | OSK | 16.15 | 6.57 | 10.08 | 2.08 | 1.92 | 0.50 | #28 | |
| 14 | Pernille Sveen Lund | OI | 15.92 | 6.27 | 9.65 | 1.83 | 2.08 | 0.00 | #15 | |
| 15 | Victoria Murray-Larsen | SKK | 15.28 | 6.37 | 8.91 | 1.75 | 1.83 | 0.00 | #16 | |
| 16 | Mille-sofie Bendiksen | JIK | 15.23 | 6.13 | 10.10 | 1.92 | 2.17 | 1.00 | #30 | |
| 17 | Ingrid Alida Møllerup Fuglevik | SKK | 15.21 | 6.97 | 8.24 | 1.58 | 1.75 | 0.00 | #29 | |
| 18 | Ellinor Lunde Bjorå | OI | 15.09 | 5.34 | 9.75 | 1.75 | 2.25 | 0.00 | #21 | |
| 19 | Celine Thao-Vi Duong | FKK | 14.17 | 5.26 | 8.91 | 1.75 | 1.83 | 0.00 | #13 | |
| 20 | Seline Skjørvestad | SKK | 14.02 | 5.62 | 8.40 | 1.58 | 1.83 | 0.00 | #6 | |
| 21 | Maria Bolshakova | OSK | 13.57 | 5.90 | 8.17 | 1.67 | 1.58 | 0.50 | #17 | |
| 22 | Ine Marie Plahte | SKK | 13.54 | 6.28 | 7.26 | 1.42 | 1.50 | 0.00 | #18 | |
| 23 | Elisabeth Dalheim | SKK | 13.52 | 5.35 | 8.17 | 1.67 | 1.58 | 0.00 | #26 | |
| 24 | Ada Amalie Lia | OI | 13.42 | 5.76 | 7.66 | 1.50 | 1.58 | 0.00 | #24 | |
| 25 | Alesia Reshytnik | AKK | 13.33 | 5.33 | 8.00 | 1.50 | 1.75 | 0.00 | #11 | |
| 26 | Mathilde Helene Kirkeberg Wikerøy | TT | 12.98 | 5.64 | 7.84 | 1.50 | 1.67 | 0.50 | #7 | |
| 27 | Durda Knezevic | OI | 12.06 | 4.72 | 7.84 | 1.50 | 1.67 | 0.50 | #10 | |
| 28 | Isabella Birgitte Reiten | BSK | 11.83 | 5.32 | 6.51 | 1.17 | 1.50 | 0.00 | #9 | |
| 29 | Siren KVINGE | FOL | 11.55 | 5.06 | 6.49 | 1.33 | 1.25 | 0.00 | #31 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/13/2022 15:52