| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvi Helle Andreassen | AKK | 36.99 | 15.49 | 21.50 | 3.33 | 3.75 | 3.67 | 0.00 | #10 | |
| 2 | Klara Arima Blitzner | OI | 36.58 | 15.24 | 21.34 | 3.25 | 3.67 | 3.75 | 0.00 | #2 | |
| 3 | Kaja Stenmoe Andersen | FKK | 32.33 | 14.17 | 18.16 | 2.92 | 3.08 | 3.08 | 0.00 | #6 | |
| 4 | Vilja Foyn Vågseter | OSK | 28.78 | 12.28 | 16.50 | 3.00 | 2.67 | 2.58 | 0.00 | #1 | |
| 5 | Ine Isabelle Stormark Gulbrandsen | TT | 28.15 | 11.49 | 17.16 | 2.83 | 2.92 | 2.83 | 0.50 | #3 | |
| 6 | Therese Tran Hillestad | OSK | 25.61 | 9.61 | 17.00 | 3.00 | 2.67 | 2.83 | 1.00 | #13 | |
| 7 | Aurora Heim | IKK | 23.90 | 10.06 | 14.84 | 2.67 | 2.50 | 2.25 | 1.00 | #5 | |
| 8 | Eline Zakariassen Grønstøl | BKK | 23.45 | 7.79 | 15.66 | 2.58 | 2.58 | 2.67 | 0.00 | #4 | |
| 9 | Thea Sofie Sveinsvold | SSK | 21.49 | 10.49 | 11.00 | 2.08 | 1.75 | 1.67 | 0.00 | #11 | |
| 10 | Elise Madeleine Lund Lacolle | JIK | 21.33 | 6.65 | 15.18 | 2.67 | 2.50 | 2.42 | 0.50 | #14 | |
| 11 | Helene Berge Vikanes | OI | 19.66 | 7.66 | 12.00 | 2.00 | 2.08 | 1.92 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/13/2022 15:52