| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Ayana Witten Aas | TSK | 20.13 | 11.93 | 8.20 | 2.75 | 2.38 | 2.50 | 2.63 | 0.00 | #4 | |
| 2 | Aurelia Dahl Lykke | TSK | 18.26 | 10.26 | 8.00 | 2.75 | 2.50 | 2.25 | 2.50 | 0.00 | #1 | |
| 3 | Dina Tørhaug | TSK | 14.72 | 8.12 | 6.60 | 2.13 | 1.88 | 2.00 | 2.25 | 0.00 | #2 | |
| 4 | Margrethe SÆTROM | TSK | 14.26 | 8.36 | 5.90 | 1.88 | 1.75 | 1.88 | 1.88 | 0.00 | #5 | |
| 5 | Ingrid SÆTROM | TSK | 13.73 | 8.03 | 6.20 | 1.88 | 2.00 | 1.88 | 2.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.01.2022 10:09