| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Ayana Witten Aas | TSK | 34.67 | 16.54 | 18.63 | 3.25 | 2.88 | 2.63 | 2.88 | 0.50 | #5 | |
| 2 | Aurelia Dahl Lykke | TSK | 32.75 | 15.23 | 18.02 | 3.13 | 2.75 | 2.63 | 2.75 | 0.50 | #4 | |
| 3 | Dina Tørhaug | TSK | 30.80 | 14.38 | 16.42 | 2.63 | 2.63 | 2.50 | 2.50 | 0.00 | #3 | |
| 4 | Ingrid SÆTROM | TSK | 27.31 | 11.49 | 16.82 | 2.63 | 2.25 | 2.75 | 2.88 | 1.00 | #1 | |
| 5 | Margrethe SÆTROM | TSK | 27.08 | 11.67 | 15.41 | 2.50 | 2.13 | 2.50 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.01.2022 10:09