| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabel Sofie Kiplesund | TSK | 14.25 | 6.86 | 7.39 | 1.63 | 1.25 | 0.00 | #7 | |
| 2 | Anna Clara Løe Berghult | TSK | 11.44 | 4.30 | 7.14 | 1.38 | 1.50 | 0.00 | #1 | |
| 3 | Ingrid Aarset Berg | TSK | 11.06 | 5.81 | 5.75 | 1.25 | 1.00 | 0.50 | #8 | |
| 4 | Greta LUNDHOLM | TSK | 11.03 | 4.39 | 6.64 | 1.38 | 1.25 | 0.00 | #6 | |
| 5 | Inga Østerlie Borgersen | TSK | 10.56 | 4.67 | 5.89 | 1.13 | 1.25 | 0.00 | #3 | |
| 6 | Adriana Sandstad | TSK | 10.50 | 4.10 | 6.90 | 1.38 | 1.38 | 0.50 | #9 | |
| 7 | Liza Pavlovna LIFEROVA | TSK | 9.92 | 3.28 | 6.64 | 1.38 | 1.25 | 0.00 | #5 | |
| 8 | Amalie Tenden | TSK | 9.73 | 4.47 | 5.26 | 1.00 | 1.13 | 0.00 | #4 | |
| 9 | Saga Persdatter Finnstø GJØLGA | AUK | 5.61 | 2.10 | 4.51 | 0.75 | 1.13 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31.01.2022 10:09