Date | Time | Category | Segment |
---|---|---|---|
4/1/2022 | |||
15:45:00 | Debs A jenter | Kortprogram | |
17:50:00 | Novice A jenter | Kortprogram | |
19:24:00 | Novice A gutter | Kortprogram | |
19:29:00 | Junior A menn | Kortprogram | |
4/2/2022 | |||
09:00:00 | Basic | Friløp | |
10:00:00 | Junior A kvinner | Kortprogram | |
12:10:00 | Senior A kvinner | Kortprogram | |
13:10:00 | Debs A jenter | Friløp | |
15:40:00 | Syncro Senior | Kortprogram | |
15:50:00 | Syncro Mixed age | Friløp | |
4/3/2022 | |||
09:45:00 | Syncro Senior | Friløp | |
10:00:00 | Novice A jenter | Friløp | |
11:32:40 | Novice A gutter | Friløp | |
11:39:00 | Junior A menn | Friløp | |
12:30:00 | Junior A kvinner | Friløp | |
14:55:00 | Senior A kvinner | Friløp |
Last Update: 4/3/2022 16:00