| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle DEMIDOVA-KURE | SSK | 15.54 | 7.14 | 9.40 | 1.88 | 1.88 | 1.00 | #4 | |
| 2 | Ellinor Kristoffersen | TT | 13.64 | 6.14 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 3 | Mathilde Helene Kirkeberg Wikerøy | TT | 12.40 | 6.65 | 6.25 | 1.25 | 1.25 | 0.50 | #3 | |
| 4 | Hedda Viktoria Braathen | MKK | 11.69 | 4.43 | 7.76 | 1.50 | 1.63 | 0.50 | #5 | |
| 5 | Esther Eline Undheim | TT | 11.01 | 5.00 | 6.01 | 1.25 | 1.13 | 0.00 | #7 | |
| 6 | Lillian Dons Omenås | MKK | 10.65 | 4.76 | 5.89 | 1.13 | 1.25 | 0.00 | #6 | |
| 7 | Celine Arentz | TT | 8.44 | 3.80 | 4.64 | 0.88 | 1.00 | 0.00 | #9 | |
| 8 | Helle Sofie Aas | TT | 7.28 | 3.64 | 4.64 | 0.88 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.02.2022 12:15