| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaja Stenmoe ANDERSEN | FKK | 29.04 | 13.04 | 16.00 | 2.50 | 2.75 | 2.75 | 0.00 | #1 | |
| 2 | Maren BERGUM | MKK | 26.12 | 10.60 | 15.52 | 2.63 | 2.38 | 2.75 | 0.00 | #4 | |
| 3 | Ine Isabelle Stormark Gulbrandsen | TT | 24.68 | 9.92 | 14.76 | 2.50 | 2.38 | 2.50 | 0.00 | #2 | |
| 4 | Helene Aikio Beitmann | MKK | 22.01 | 9.75 | 12.76 | 2.38 | 2.25 | 1.75 | 0.50 | #6 | |
| 5 | Thea Sofie Sveinsvold | SSK | 20.91 | 8.15 | 13.26 | 2.25 | 2.38 | 2.00 | 0.50 | #5 | |
| 6 | Daniela Hauge GARCIA | FKK | 17.44 | 6.18 | 11.26 | 1.88 | 2.00 | 1.75 | 0.00 | #3 | |
| 7 | Christiane Thøgersen Krogfoss | SSK | 16.70 | 5.68 | 11.02 | 1.63 | 1.75 | 2.13 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.02.2022 12:15