| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Caroline Risa Gomez | SKK | 79.46 | 39.84 | 40.62 | 5.31 | 4.88 | 5.06 | 5.00 | 5.13 | 1.00 | #13 | |
| 2 | Oda Tønnesen Havgar | OI | 66.62 | 30.61 | 39.01 | 5.00 | 4.81 | 4.75 | 4.94 | 4.88 | 3.00 | #12 | |
| 3 | Kamilla Elise Aaby | AKK | 63.34 | 30.91 | 33.43 | 4.31 | 3.88 | 4.44 | 4.13 | 4.13 | 1.00 | #11 | |
| 4 | Emma Linnea Eriksen | AKK | 61.99 | 30.88 | 31.11 | 4.00 | 3.81 | 4.00 | 3.88 | 3.75 | 0.00 | #10 | |
| 5 | Kaia Kleven | TSK | 58.66 | 29.65 | 31.01 | 3.94 | 3.75 | 3.81 | 3.88 | 4.00 | 2.00 | #9 | |
| 6 | Celine Michalsen | SSK | 54.68 | 27.88 | 27.80 | 3.75 | 3.19 | 3.56 | 3.31 | 3.56 | 1.00 | #6 | |
| 7 | Iris Raddum | BKK | 52.04 | 25.02 | 28.02 | 3.69 | 3.38 | 3.56 | 3.38 | 3.50 | 1.00 | #7 | |
| 8 | Malene Johansen Trengereid | BKK | 51.29 | 20.57 | 30.72 | 4.06 | 3.38 | 3.88 | 3.81 | 4.06 | 0.00 | #8 | |
| 9 | Karen Koller LØLAND | BKK | 46.52 | 21.11 | 27.41 | 3.50 | 3.31 | 3.38 | 3.50 | 3.44 | 2.00 | #2 | |
| 10 | Hanne Eliassen | LIL | 43.08 | 18.87 | 26.21 | 3.31 | 3.19 | 3.25 | 3.38 | 3.25 | 2.00 | #4 | |
| 11 | Miryam Mbudi Nkanga | LIL | 42.62 | 19.61 | 27.01 | 3.88 | 3.19 | 3.31 | 3.31 | 3.19 | 4.00 | #5 | |
| 12 | Sophie Nedrum JACOBSEN | HIL | 40.44 | 18.53 | 24.91 | 3.69 | 3.13 | 2.94 | 3.00 | 2.81 | 3.00 | #3 | |
| 13 | Elisabeth Derås-De Jong | FKK | 39.98 | 19.36 | 22.62 | 2.88 | 2.81 | 2.75 | 2.81 | 2.88 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.12.2021 16:38