| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Caroline Risa Gomez | SKK | 39.51 | 20.71 | 20.80 | 5.19 | 4.88 | 5.19 | 5.38 | 5.38 | 2.00 | #15 | |
| 2 | Oda Tønnesen Havgar | OI | 34.94 | 18.79 | 18.15 | 4.69 | 4.50 | 4.25 | 4.75 | 4.50 | 2.00 | #2 | |
| 3 | Kamilla Elise Aaby | AKK | 32.90 | 16.80 | 17.10 | 4.25 | 4.13 | 4.44 | 4.25 | 4.31 | 1.00 | #10 | |
| 4 | Emma Linnea Eriksen | AKK | 32.37 | 17.22 | 16.15 | 4.06 | 3.88 | 4.13 | 4.06 | 4.06 | 1.00 | #7 | |
| 5 | Kaia Kleven | TSK | 32.16 | 17.01 | 15.15 | 3.81 | 3.63 | 3.88 | 3.81 | 3.81 | 0.00 | #13 | |
| 6 | Malene Johansen Trengereid | BKK | 30.94 | 14.74 | 16.20 | 4.13 | 3.88 | 3.94 | 4.06 | 4.25 | 0.00 | #3 | |
| 7 | Iris Raddum | BKK | 29.91 | 17.16 | 13.75 | 3.81 | 3.19 | 3.50 | 3.31 | 3.38 | 1.00 | #12 | |
| 8 | Celine Michalsen | SSK | 29.59 | 15.34 | 14.25 | 3.88 | 3.50 | 3.56 | 3.50 | 3.38 | 0.00 | #5 | |
| 9 | Miryam Mbudi Nkanga | LIL | 28.19 | 14.74 | 14.45 | 3.75 | 3.38 | 3.69 | 3.56 | 3.69 | 1.00 | #14 | |
| 10 | Hanne Eliassen | LIL | 26.43 | 14.03 | 13.40 | 3.38 | 3.19 | 3.44 | 3.31 | 3.44 | 1.00 | #11 | |
| 11 | Sophie Nedrum JACOBSEN | HIL | 25.51 | 14.66 | 13.85 | 3.69 | 3.25 | 3.56 | 3.38 | 3.44 | 3.00 | #9 | |
| 12 | Karen Koller LØLAND | BKK | 24.57 | 11.37 | 14.20 | 3.56 | 3.25 | 3.56 | 3.69 | 3.69 | 1.00 | #6 | |
| 13 | Elisabeth Derås-De Jong | FKK | 22.12 | 10.97 | 11.15 | 2.94 | 2.69 | 2.75 | 2.75 | 2.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.12.2021 16:38