| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Louise Bru | SKK | 48.04 | 24.23 | 24.81 | 3.44 | 3.06 | 3.13 | 2.94 | 2.94 | 1.00 | #3 | |
| 2 | Megija Gutmane | BKK | 43.66 | 18.85 | 24.81 | 3.31 | 2.94 | 3.19 | 3.13 | 2.94 | 0.00 | #7 | |
| 3 | Sanna Hagen SLETTEBØ | SKK | 41.67 | 17.44 | 24.23 | 3.13 | 2.81 | 3.19 | 3.13 | 2.88 | 0.00 | #5 | |
| 4 | Victoria Tidemand Tvedt | AKK | 39.85 | 17.53 | 23.32 | 3.19 | 2.88 | 2.94 | 2.88 | 2.69 | 1.00 | #6 | |
| 5 | Esther Raddum | LIL | 37.08 | 16.47 | 20.61 | 2.81 | 2.56 | 2.63 | 2.44 | 2.44 | 0.00 | #4 | |
| 6 | Kristina Eriksen | HIL | 36.45 | 16.44 | 21.01 | 2.94 | 2.63 | 2.50 | 2.56 | 2.50 | 1.00 | #1 | |
| 7 | Ella Henriksen Loen | BKK | 32.54 | 15.53 | 23.01 | 3.06 | 2.81 | 2.81 | 2.88 | 2.81 | 6.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.12.2021 16:38