| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megija Gutmane | BKK | 26.55 | 15.00 | 12.55 | 3.31 | 2.88 | 3.25 | 3.19 | 3.06 | 1.00 | #1 | |
| 2 | Victoria Tidemand Tvedt | AKK | 25.89 | 13.29 | 12.60 | 3.25 | 3.00 | 3.31 | 3.00 | 3.19 | 0.00 | #4 | |
| 3 | Sanna Hagen SLETTEBØ | SKK | 24.89 | 13.14 | 11.75 | 3.13 | 2.75 | 3.13 | 2.88 | 2.81 | 0.00 | #3 | |
| 4 | Esther Raddum | LIL | 24.85 | 14.65 | 11.20 | 2.94 | 2.63 | 2.94 | 2.69 | 2.81 | 1.00 | #2 | |
| 5 | Michelle Louise Bru | SKK | 23.51 | 12.26 | 12.25 | 3.38 | 2.81 | 3.13 | 3.00 | 3.00 | 1.00 | #7 | |
| 6 | Ella Henriksen Loen | BKK | 20.74 | 10.84 | 11.90 | 3.31 | 2.75 | 3.00 | 2.88 | 2.94 | 2.00 | #5 | |
| 7 | Kristina Eriksen | HIL | 18.79 | 9.34 | 11.45 | 2.94 | 2.69 | 2.88 | 2.88 | 2.94 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.12.2021 16:38