| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celina Gretland | SSK | 44.27 | 25.37 | 18.90 | 3.25 | 2.81 | 3.00 | 2.75 | 0.00 | #11 | |
| 2 | Pernille With | AKK | 43.89 | 21.46 | 23.43 | 4.00 | 3.38 | 3.63 | 3.63 | 1.00 | #12 | |
| 3 | Elea Rustgaard | AKK | 42.85 | 20.95 | 21.90 | 3.75 | 3.19 | 3.56 | 3.19 | 0.00 | #10 | |
| 4 | Marie Therese Markhus | OSK | 42.82 | 22.20 | 20.62 | 3.38 | 2.88 | 3.31 | 3.31 | 0.00 | #7 | |
| 5 | Hannah Christensen | OSK | 40.83 | 20.92 | 19.91 | 3.38 | 3.00 | 3.25 | 2.81 | 0.00 | #9 | |
| 6 | Victoria Hiu Tong Cheung | OI | 39.40 | 19.90 | 19.50 | 3.19 | 3.00 | 3.06 | 2.94 | 0.00 | #8 | |
| 7 | Celin Beate Ellingsen | SSK | 38.18 | 20.38 | 18.30 | 3.06 | 2.94 | 2.75 | 2.69 | 0.50 | #6 | |
| 8 | Erika Calunod Jensen | SKK | 36.65 | 17.34 | 19.31 | 2.94 | 2.88 | 3.19 | 3.06 | 0.00 | #1 | |
| 9 | Annabel Grønntun | OSK | 35.66 | 17.06 | 18.60 | 2.94 | 2.94 | 2.94 | 2.81 | 0.00 | #3 | |
| 10 | Vivian Revheim Skrede | BKK | 31.90 | 14.39 | 19.01 | 3.25 | 3.00 | 2.75 | 2.88 | 1.50 | #5 | |
| 11 | Rosanne Osina Granseth | SIL | 30.15 | 14.34 | 15.81 | 2.69 | 2.38 | 2.50 | 2.31 | 0.00 | #2 | |
| 12 | Aurora Krog | TSK | 29.85 | 13.65 | 16.20 | 2.75 | 2.50 | 2.56 | 2.31 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05.12.2021 16:38