| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille With | AKK | 33.87 | 22.27 | 12.10 | 4.06 | 3.75 | 3.75 | 3.56 | 0.50 | #3 | |
| 2 | Celina Gretland | SSK | 27.14 | 18.19 | 9.45 | 3.25 | 2.88 | 2.94 | 2.75 | 0.50 | #4 | |
| 3 | Elea Rustgaard | AKK | 26.40 | 15.15 | 11.25 | 3.56 | 3.31 | 3.75 | 3.44 | 0.00 | #2 | |
| 4 | Hannah Christensen | OSK | 24.47 | 14.97 | 10.00 | 3.25 | 3.19 | 3.06 | 3.00 | 0.50 | #10 | |
| 5 | Victoria Hiu Tong Cheung | OI | 23.81 | 13.81 | 10.50 | 3.38 | 3.06 | 3.25 | 3.44 | 0.50 | #1 | |
| 6 | Marie Therese Markhus | OSK | 23.78 | 13.13 | 10.65 | 3.38 | 3.00 | 3.50 | 3.44 | 0.00 | #8 | |
| 7 | Celin Beate Ellingsen | SSK | 23.54 | 13.94 | 10.10 | 3.25 | 3.06 | 3.25 | 3.06 | 0.50 | #6 | |
| 8 | Vivian Revheim Skrede | BKK | 23.41 | 13.11 | 10.80 | 3.63 | 3.19 | 3.38 | 3.31 | 0.50 | #9 | |
| 9 | Aurora Krog | TSK | 19.63 | 10.38 | 9.25 | 3.19 | 2.88 | 2.75 | 2.75 | 0.00 | #5 | |
| 10 | Annabel Grønntun | OSK | 18.91 | 10.31 | 8.60 | 2.88 | 2.69 | 2.69 | 2.50 | 0.00 | #11 | |
| 11 | Rosanne Osina Granseth | SIL | 16.59 | 9.34 | 8.25 | 2.63 | 2.50 | 2.69 | 2.50 | 1.00 | #7 | |
| 12 | Erika Calunod Jensen | SKK | 16.53 | 7.23 | 9.30 | 3.13 | 2.69 | 2.94 | 2.88 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05.12.2021 16:38