| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Cathrine Lambrechts | SKK | 35.45 | 16.24 | 19.21 | 3.25 | 2.88 | 2.94 | 2.94 | 0.00 | #7 | |
| 2 | Clara Namatovu Thomassen | RKK | 33.15 | 16.94 | 16.21 | 2.69 | 2.50 | 2.63 | 2.31 | 0.00 | #6 | |
| 3 | Sofiya Borshch | RKK | 32.99 | 15.69 | 17.80 | 2.75 | 2.69 | 2.94 | 2.75 | 0.50 | #5 | |
| 4 | Zarah Abigail Steffensen GONZALES | JIR | 30.12 | 12.41 | 17.71 | 2.94 | 2.69 | 2.81 | 2.63 | 0.00 | #4 | |
| 5 | Marthe Garnaas Bergum | MKK | 27.15 | 13.04 | 14.61 | 2.50 | 2.13 | 2.19 | 2.31 | 0.50 | #2 | |
| 6 | Alberthine SOMMERSETH | LKK | 24.26 | 12.15 | 12.61 | 2.13 | 2.00 | 2.00 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05.12.2021 16:38