| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Cathrine Lambrechts | SKK | 22.00 | 11.75 | 10.25 | 3.44 | 2.94 | 3.31 | 3.13 | 0.00 | #7 | |
| 2 | Clara Namatovu Thomassen | RKK | 20.32 | 12.07 | 8.25 | 2.69 | 2.38 | 2.69 | 2.56 | 0.00 | #4 | |
| 3 | Sofiya Borshch | RKK | 19.63 | 10.38 | 9.25 | 3.00 | 2.69 | 3.00 | 2.88 | 0.00 | #5 | |
| 4 | Zarah Abigail Steffensen GONZALES | JIR | 17.95 | 9.95 | 8.00 | 2.56 | 2.50 | 2.50 | 2.44 | 0.00 | #2 | |
| 5 | Alberthine SOMMERSETH | LKK | 16.83 | 9.78 | 7.05 | 2.19 | 2.06 | 2.25 | 2.31 | 0.00 | #3 | |
| 6 | Marthe Garnaas Bergum | MKK | 14.27 | 6.92 | 7.85 | 2.63 | 2.38 | 2.38 | 2.44 | 0.50 | #1 | |
| 7 | Naizhuo Hu | RKK | 13.02 | 6.57 | 6.95 | 2.38 | 2.13 | 2.19 | 2.00 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05.12.2021 16:38